Highlights
- - 832MHz Processor
- - 3 Inch Screen
- - Android 2.3
- - Swype Inbuilt
Samsung Galaxy Y Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 1200 mAh | |
| Standby | 350 hours | |
| Talktime | 300 mins | |
Built | ||
| Dimensions | 104x58x11.5 mm | |
| Weight | 98 g | |
| Form Factor | bar | |
| Colors | Black | |
Display | ||
| Size | 320 x 240 pixels | |
| Type | color : TFT | |
| Colors | 262144 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 2.0 Megapixel | |
| Resolution | 1600x1200 pixels | |
| Zoom | yes | |
| Flash | no | |
| Secondary Camera | no | |
Connectivity | ||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , Android Webkit browser | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | 64 polyphonic MP3/MIDI/WAV | |
| FM Radio | Yes | |
| 3.5mm HeadphoneJack | yes | |
Memory | ||
| Inbuilt | 160 MB | |
| Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software | ||
| Operating System | Android 2.3 | |

No comments:
Post a Comment