Saturday, 4 August 2012
SAMSUNG GALAXY Y VS SAMSUNG Galaxy Ace
Reasons to consider the Galaxy Y
3.5G, Google Android 2.3 (Gingerbread)
| |||||||
|---|---|---|---|---|---|---|---|
| Significantly newer bluetooth support | 3,0 | vs | 2,1 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | |||
| Slightly lighter | 98 g | vs | 113 g | More than 10% lighter | |||
| Slightly smaller | 58x104x11 mm | vs | 59x112x11 mm | More than 10% smaller | |||
Reasons to consider the Galaxy Ace
3.5G, Google Android 2.3 (Gingerbread)
| |||||||
| Much more standby time | 26,7 days | vs | 5 days | Around 5.5x more standby time, less frequent charging | |||
| Significantly more talk time | 11 hours | vs | 6 hours | More than 80% more talk time per battery charge | |||
| Significantly higher resolution camera | 5 MP | vs | 2 MP | Take photos with 2.5x more detail for larger prints | |||
| Higher PPI screen | 164 PPI | vs | 132 PPI | More than 20% crisper display of text, images and video | |||
| Higher resolution screen | 480x320 | vs | 320x240 | 2x higher resolution screen | |||
| Slightly larger screen | 3,5" | vs | 3,0" | More than 30% larger screen | |||
Samsung Galaxy Y Specifications
Highlights
- - 832MHz Processor
- - 3 Inch Screen
- - Android 2.3
- - Swype Inbuilt
Samsung Galaxy Y Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 1200 mAh | |
| Standby | 350 hours | |
| Talktime | 300 mins | |
Built | ||
| Dimensions | 104x58x11.5 mm | |
| Weight | 98 g | |
| Form Factor | bar | |
| Colors | Black | |
Display | ||
| Size | 320 x 240 pixels | |
| Type | color : TFT | |
| Colors | 262144 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 2.0 Megapixel | |
| Resolution | 1600x1200 pixels | |
| Zoom | yes | |
| Flash | no | |
| Secondary Camera | no | |
Connectivity | ||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , Android Webkit browser | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | 64 polyphonic MP3/MIDI/WAV | |
| FM Radio | Yes | |
| 3.5mm HeadphoneJack | yes | |
Memory | ||
| Inbuilt | 160 MB | |
| Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software | ||
| Operating System | Android 2.3 | |
Consumer Rating & Reviews
4.1 out of 5
Features
4.3 out of 5
Performance
4 out of 5
Design
4.2 out of 5
Value
4.3 out of 5
281 out of 329(85%)customers recommend this product.
Rating Breakdown342reviews
5 stars
149
4 stars
133
3 stars
31
2 stars
13
1 star
16
16
Product Features
Powerful & Compact
Powerful performance meets stylish, compact design in the GALAXY Y. Strong processor, faster download speeds of 7.2Mbps makes this already a winner. Add the attractively compact form factor and 7.62cm (3) screen for ample viewing of videos and for playing games and you’re really on top.
Rich Smart Experience
The most up-to-date Android operating system provides a smoother user experience ramped up by amazing Google Mobile services that interface web-based applications with real life options in entertainment, leisure and lifestyle choices. Social Hub integrates your texts, messages, emails and SNS updates into a single chronological feed to be accessed at any time. Free Samsung Apps (and also paid) are both handy and invaluable, and make your life easier and more fun.
Subscribe to:
Comments (Atom)
